<?xml version="1.0" encoding="UTF-8" ?>

<rss xmlns:atom='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss' version='2.0'>
	<channel>
		<atom:link href="http://www.selbygolfclub.co.uk/news/rss.xml" rel="self" type="application/rss+xml" />
		<title>Selby Golf Club Limited News</title>
		<link>http://www.selbygolfclub.co.uk/</link>
		<description>Corporate news feed containg press releases, newsletters, and announcements.</description>
		<language>en-gb</language>
		
		<copyright>Copyright 2013 Selby Golf Club Limited</copyright>
		
		<lastBuildDate>Wed, 19 Jun 2013 14:23:32 GMT</lastBuildDate>
		
		<docs>http://feedvalidator.org/docs/rss2.html</docs>
		<generator>MySiteAdmin</generator>
		<category>Corporate News</category>
		<managingEditor>webmaster@selbygolfclub.co.uk (Selby Golf Club Limited Webmaster)</managingEditor>
		<webMaster>webmaster@selbygolfclub.co.uk (Selby Golf Club Limited Webmaster)</webMaster>
		<ttl>60</ttl>
		
		
				<item>
					<pubDate>Thu, 13 Jun 2013 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/1044</guid>
					<title><![CDATA[RESULTS - RABBITS OPEN DAY]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/1044/results-rabbits-open-day]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/comp-results.jpg?width=200" style="float:right;" />]]></description>
				</item>
			

				<item>
					<pubDate>Fri, 17 May 2013 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/1018</guid>
					<title><![CDATA[Rabbits Open Day]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/1018/rabbits-open-day]]></link>
					<description><![CDATA[<p>&nbsp;Dear Members</p>
<p>There are places still available for the Rabbits Open Day on Sunday 9th June, great prizes and hopefully excellent weather!</p>
<p>To book please contact John Bowness on 01904 728568 or e-mail johnbowness1944@btinternet.com</p>
<p>Kind regards</p>
<p>Sally</p>]]></description>
				</item>
			

				<item>
					<pubDate>Mon, 15 Apr 2013 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/976</guid>
					<title><![CDATA[Auchterlonie Spoon - Results]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/976/auchterlonie-spoon-results]]></link>
					<description><![CDATA[<p>&nbsp;Please see attached.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Wed, 03 Apr 2013 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/964</guid>
					<title><![CDATA[Auchterlonie Spoon 2013 Entry List & Start Times]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/964/auchterlonie-spoon-2013-entry-list-and-start-times]]></link>
					<description><![CDATA[<p>&nbsp;Please see attached.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Mon, 21 Jan 2013 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/908</guid>
					<title><![CDATA[Selby Golf Club Winter AM-AM's]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/908/selby-golf-club-winter-am-ams]]></link>
					<description><![CDATA[<p>I am very pleased to announce that Selby will be hosting a series of 3 Winter AM-AM's during January, February & March 2013.</p>
<p>Please see attached for details.</p>
<p>Kind regards</p>
<p>Sally</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Fri, 21 Dec 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/922</guid>
					<title><![CDATA[Golf World - Top 100 Contenders]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/922/golf-world-top-100-contenders]]></link>
					<description><![CDATA[<p>Dear Members</p>
<p>Golf World's ranking of the top 100 courses in Great Britain and Ireland is the oldest and some might say the most authoritative ranking in the world. &nbsp;It is compiled every two years by a wide range of experts and ordinary golfers. &nbsp;</p>
<p>The GB & I Top 100 is an exceptionally difficult list to get into, but I am very please to announce that Selby Golf Course is under discussion for inclusion in the 2014's rankings - for further details, please see the February issue of Golf World.</p>
<p>Kind regards</p>
<p>Sally</p>
<p>&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Thu, 29 Nov 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/910</guid>
					<title><![CDATA[Course Information in READINESS for the next spell of bad / wet weather]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/910/course-information-in-readiness-for-the-next-spell-of-bad-wet-weather]]></link>
					<description><![CDATA[<p>&nbsp;As you are no doubt aware, most Golf Courses in the area have been closed due to wet conditions. &nbsp;Selby has remained open but is extremely wet in places. &nbsp;water is not draining away as well as in previous years owing to the very high water table. &nbsp;Therefore we must all take responsibility to protect our Course for the coming summer season.</p>
<p>Divots are a big problem at the moment, partly due to the wet conditions and partly due to people not replacing them. &nbsp;We looked at playing off rubber mats to try and protect the fairways. as many other clubs do during winter months. &nbsp;The was not currently felt to be necessary at Selby but some action is required and the following will be implemented when the <strong>conditions make it necessary: -</strong></p>
<p>1. If your ball comes to rest on a fairway it must be lifted and placed to the nearer side in the semi rough or rough (no nearer the hole).</p>
<p>2. If your ball comes to rest in a bunker which is deemed to be GUR due to standing water you must place the ball in the semi rough or rough, no nearer the hole (no penalty).</p>
<p>3. Ride on Buggies, please keep to the rough or semi rough where ever possible.</p>
<p>4. Please carry your bag if possible or use a half set when using your trolley.</p>
<p>5. Apron's of greens which are your winter Greens - only putters or bump and run shots to be allowed.</p>
<p>We thank you for your co-operation and request again that all Members repair their and others pitch marks and divots where ever it is possible.</p>
<p>When these conditions come into force a notice will be placed on the Information Board.</p>
<p>Kind regards</p>
<p>&nbsp;</p>
<p>David Campey & Gordon Street</p>]]></description>
				</item>
			

				<item>
					<pubDate>Wed, 28 Nov 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/909</guid>
					<title><![CDATA[Road Closure]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/909/road-closure]]></link>
					<description><![CDATA[<p>Anyone coming to the Golf Club today via the Mushroom Farm please be aware that the road is closed.&nbsp;</p>
<p>You will have to go onto the Selby Bypass and come up Mill Lane (Gateforth New Road).&nbsp; Although there are notices at the bottom of Mill Lane to tell you the road is closed you can get access to the Golf Club.</p>
<p>Drive safely everyone - Ann</p>]]></description>
				</item>
			

				<item>
					<pubDate>Wed, 07 Nov 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/901</guid>
					<title><![CDATA[Seniors Open 2013]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/901/seniors-open-2013]]></link>
					<description><![CDATA[<p>Please find attached poster and Entry Form for the Seniors Open 2013.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Thu, 27 Sep 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/857</guid>
					<title><![CDATA[CATERING WINTER OPENING HOURS]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/857/catering-winter-opening-hours]]></link>
					<description><![CDATA[<p>MONDAY - 10 AM LAST ORDERS 4 PM</p>
<p>TUESDAY - 10 AM LAST ORDERS 4 PM</p>
<p>WEDNESDAY - 10 AM LAST ORDERS 6.30 PM</p>
<p>THURSDAY - 10 AM LAST ORDERS 7 PM</p>
<p>FRIDAY - 10 AM LAST ORDERS 8.30 PM</p>
<p>SATURDAY - 9 AM LAST ORDERS 8.30 PM</p>
<p>SUNDAY - 9 AM LAST ORDERS 5 PM</p>
<p>SWANS RESTAURANT WILL RE-LAUNCH ON SATURDAY, 6TH OCTOBER 2012 AND EVERY AVAILABLE SATURDAY THEREAFTER.</p>
<p>PLEASE SEE WENDY IF YOU HAVE ANY QUESTIONS.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Wed, 22 Aug 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/821</guid>
					<title><![CDATA[Scratch Team Fixtures and Results 2012]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/821/scratch-team-fixtures-and-results-2012]]></link>
					<description><![CDATA[<p>Please find attached Fixtures and Results for 2012.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Wed, 22 Aug 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/820</guid>
					<title><![CDATA[Nett Team Fixtures and Results 2012]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/820/nett-team-fixtures-and-results-2012]]></link>
					<description><![CDATA[<p>Please find attached the Fixtures and Results for 2012.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 21 Aug 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/817</guid>
					<title><![CDATA[Ellie Goodall  Retains Northern Counties Girls Championship Trophy]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/817/ellie-goodall-retains-northern-counties-girls-championship-trophy]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/005.jpg?width=200" style="float:right;" /><p>Ellie and Hannah played in the Northern Counties Girls Championship on wenesday the 15th at Bromborough Golf Club on the Wirral. On a day of horrendous weather which resulted in the second 18 holes being cancelled after Ellie had completed her 36 holes, the result was decided&nbsp;over&nbsp;18 holes with Ellie winning after shooting 2 under gross to retain the trophy she won in 2011. WELL DONE&nbsp;ELLIE&nbsp; a fantastic&nbsp;achievement.</p>
<p>Photos attached</p>
<p>&nbsp;</p>
<p>Paul Langley</p>
<p>Keith Sawden&nbsp;&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 21 Aug 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/816</guid>
					<title><![CDATA[Junior Open Results]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/816/junior-open-results]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/junior.jpg?width=200" style="float:right;" /><p>The Selby junior open took place on monday 20th August, the event was well attended with 32 players attending on the day.Selby players did well (see full result below). Hannah Goodall won the&nbsp;Junior Open&nbsp;trophy shooting a gross 73 with 2 birdies and two bogies on the front nine and par on the back nine, a fantastic&nbsp;net score of 6 under her handicap, well done&nbsp;Hannah and to all participants.&nbsp;My thanks also to vice captain Joe Huddlestone ,starter Terry Chambers , Keith Sawden and Nick Coultish in the pro shop.</p>
<p>1ST NET HANNAH GOODALL SELBY &nbsp;67</p>
<p>2ND NET CALLUM RICHARDSON SELBY 67</p>
<p>3RD NET MATHEW LEES WOOLEY PARK 70</p>
<p>4TH NET BEN PLAXTON FULFORD 70</p>
<p>1ST GROSS TOM CROSFIL&nbsp;GARFORTH 71</p>
<p>2ND GROSS LIAM BENNETT HORSFORTH 74</p>
<p>3RD&nbsp;GROSS JAKE WARD GARFORTH 75</p>
<p>4TH GROSS ELLIE GOODALL SELBY 76</p>
<p>LONGEST DRIVE BOYS ROBERT BROOKES BARNSLEY</p>
<p>LONGEST DRIVE GIRLS ELLIE GOODALL SELBY&nbsp;</p>
<p>NEAREST THE PIN 10TH NO ONE HIT THE GREEN???????&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 21 Aug 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/815</guid>
					<title><![CDATA[Junior Open Results]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/815/junior-open-results]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/junior.jpg?width=200" style="float:right;" /><p>The Selby junior open took place on monday 20th August, the event was well attended with 32 players attending on the day.Selby players did well (see full result below). Hannah Goodall won the&nbsp;Junior Open&nbsp;trophy shooting a gross 73 with 2 birdies and two bogies on the front nine and par on the back nine, a fantastic&nbsp;net score of 6 under her handicap, well done&nbsp;Hannah and to all participants.&nbsp;My thanks also to vice captain Joe Huddlestone ,starter Terry Chambers , Keith Sawden and Nick Coultish in the pro shop.</p>
<p>1ST NET HANNAH GOODALL SELBY &nbsp;67</p>
<p>2ND NET CALLUM RICHARDSON SELBY 67</p>
<p>3RD NET MATHEW LEES WOOLEY PARK 70</p>
<p>4TH NET BEN PLAXTON FULFORD 70</p>
<p>1ST GROSS TOM CROSFIL&nbsp;GARFORTH 71</p>
<p>2ND GROSS LIAM BENNETT HORSFORTH 74</p>
<p>3RD&nbsp;GROSS JAKE WARD GARFORTH 75</p>
<p>4TH GROSS ELLIE GOODALL SELBY 76</p>
<p>LONGEST DRIVE BOYS ROBERT BROOKES BARNSLEY</p>
<p>LONGEST DRIVE GIRLS ELLIE GOODALL SELBY&nbsp;</p>
<p>NEAREST THE PIN 10TH NO ONE HIT THE GREEN???????&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 31 Jul 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/777</guid>
					<title><![CDATA[2012 Tigers Open]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/777/2012-tigers-open]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/tigers-official-logo.jpg?width=200" style="float:right;" /><p>Last Sunday saw the first Selby Tigers Open take place with an entry of 126 players.</p>
<p>Conditions were tough and&nbsp; the scores reflected this with only three players able to post a sub par rounds and our congratulations go to them and the other prize winners.</p>
<p>We would like to thank the Greens staff for preparing the course, Adam in the Pro's shop, Ken Barratt for his assistance setting up the event, Pete Collins who helped with results and to the starters who got the event of to a great start.</p>
<p>Please find attached a list of winners</p>
<p>&nbsp;</p>
<table style="border-bottom: 1px solid; border-left: 1px solid; background-color: rgb(230,230,230); width: 652px; font-family: verdana; font-size: medium; border-top: 1px solid; border-right: 1px solid; -webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); -webkit-text-size-adjust: auto">
    <tbody>
        <tr>
            <td>&nbsp;</td>
            <th style="text-align: left; font-size: 16px">&nbsp;</th>
        </tr>
        <tr>
            <th colspan="2" style="text-align: left; padding-bottom: 5px; padding-left: 0pt; padding-right: 0pt; font-size: 12px; padding-top: 5px">&nbsp;</th>
        </tr>
        <tr>
            <td colspan="2" style="font-size: 12px"><img alt="" src="http://members.selbygolfclub.co.uk/cms/images/doctypes/pdf.gif" />&nbsp;<a href="http://members.selbygolfclub.co.uk//userfiles/attachments/messages/16960/tigers%20open%20css%20for%20selby%20members.pdf">tigers open css for selby members.pdf</a>&nbsp;<img alt="" src="http://members.selbygolfclub.co.uk/cms/images/doctypes/pdf.gif" />&nbsp;<a href="http://members.selbygolfclub.co.uk//userfiles/attachments/messages/16960/tigers%20open.pdf">tigers open.pdf</a></td>
        </tr>
        <tr>
            <td colspan="2" style="border-bottom: 1px solid; border-left: 1px solid; padding-bottom: 5px; background-color: white; padding-left: 2px; padding-right: 2px; font-size: 12px; border-top: 1px solid; border-right: 1px solid; padding-top: 5px"><br />
            <br />
            See attachments for results sheet.<br />
            The CSS for Selby players was 73.<br />
            For the visitors CSS was calculated at 74 so when you send the results to the away clubs please include the following info.<br />
            White Tees, par 71 SSS 71 and CSS 74.</td>
        </tr>
        <tr>
            <td colspan="2" style="text-align: left; font-size: 10px; padding-top: 5px">&nbsp;</td>
        </tr>
        <tr>
            <td colspan="2" style="text-align: left; font-size: 10px; padding-top: 5px">&nbsp;</td>
        </tr>
    </tbody>
</table>
<p>&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Fri, 20 Jul 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/760</guid>
					<title><![CDATA[Tigers Open Day Start Times]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/760/tigers-open-day-start-times]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/tigers-official-logo.jpg?width=200" style="float:right;" /><p>Hello Gentlemen.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Please find the start sheet and notes for the Tigers Open on the 29th July attatched.</p>
<p>Regards</p>
<p>DJ</p>]]></description>
				</item>
			

				<item>
					<pubDate>Fri, 15 Jun 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/703</guid>
					<title><![CDATA[Tigers Open Update.]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/703/tigers-open-update]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/tigers.gif?width=200" style="float:right;" /><p>Entries for this years event have steadily been coming in. Curently we have 86 entries and the majority of morning tee times have now been taken, although there are still a few slots available for early risers.</p>
<p>I would like to remind those who wish to enter, but have not done so yet, that the entry into this event closes on the 15th July.</p>
<p>Please do not leave entering to the last minute.</p>
<p>Entry forms are available in the locker room.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Fri, 15 Jun 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/701</guid>
					<title><![CDATA[Ellie First Team Debut]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/701/ellie-first-team-debut]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/005.jpg?width=200" style="float:right;" /><p>Ellie was selected as part of the Yorkshire Ladies first team to play in the&nbsp;Yorkshire&nbsp;Ladies Northern County Match Week at Ganton.&nbsp;Unfortunately her exams were this Monday and Wednesday so she only got a&nbsp; singles game in&nbsp;thursdays&nbsp;match v&nbsp;&nbsp; Northumberland. Ellie won her match 2&1.</p>
<p>Yorkshire are 2 points in the lead over Lancashire with todays matches to play.</p>
<p>Well done Ellie&nbsp;you really are a credit to your parents and Selby Golf Club. Your selection is&nbsp; testament to all the hard work team Goodall put in.</p>
<p>Photos attached</p>
<p>Paul Langley</p>
<p>Keith Sawden</p>
<p>Junior Organisers</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 22 May 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/659</guid>
					<title><![CDATA[Tigers Open Day Entry Form]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/659/tigers-open-day-entry-form]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/tigers.gif?width=200" style="float:right;" /><p>Please see attached poster and entry forms for the Tigers Open Day to be held on 29th July.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Sun, 15 Apr 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/597</guid>
					<title><![CDATA[Auchterlonie Spoon Results]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/597/auchterlonie-spoon-results]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/spoon full size.jpg?width=200" style="float:right;" /><p>Martin Brown from Pike Hills was the winner of the Auchterlonie Spoon with a gross score of level PAR over 36 holes.&nbsp;</p>
<p>Gareth Johnson from Howley Hall carded the best net score of TWO under PAR playing off a handicap of 2.</p>
<p>All competitors this year had a handicap of 2 or better and their skills were put to the test by a combination of&nbsp;a northerly wind and low temperatures.&nbsp; The CSS for each round came out at 74.</p>]]></description>
				</item>
			

				<item>
					<pubDate>Thu, 12 Apr 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/591</guid>
					<title><![CDATA[Feedback from the York & District Lady Past Captains]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/591/feedback-from-the-york-and-district-lady-past-captains]]></link>
					<description><![CDATA[<p>Please see below the feedback we received yesterday from Ladies from Fulford Golf Club, York Golf Club, Pike Hills Golf Club and Heworth Golf Club:-</p>
<p>&quot;Thank you for a fantastic day at Selby Golf Club. &nbsp;The Course is in superb condition. I thought the fairways and greens were brilliant, congratulations to the green staff. &nbsp;</p>
<p>I enjoyed the day - interesting Course - in wonderful condition, especially the greens, congratulations to the staff.</p>
<p>The Course was a credit to the Green Keepers and the Club house & meals were first rate - a smashing day out.</p>
<p>This is the first time I have played the course, but I hope it will not be the last!&quot;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Mon, 26 Mar 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/575</guid>
					<title><![CDATA[RABBITS V JUNIORS 25th MARCH 2012]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/575/rabbits-v-juniors-25th-march-2012]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/sgc-sign-2011.jpg?width=200" style="float:right;" /><div>The first Junior match of the season against the Rabbits took place on Sunday afternoon, fantastic weather and the course in unbelievable condition for March. Many thanks to all players who took part and played the match with great spirit but still played competitively&nbsp;( as it should be).My personal thanks to Keith Sawden who has agreed to help with the Juniors and on his first event offered &nbsp;to play with Junior captain Jake Taylor as we were one player short . Keith &nbsp;don&rsquo;t take offence but we won&rsquo;t be asking you &nbsp;again on a number of fronts , firstly you don&rsquo;t &nbsp;look the part and secondly you managed to lose your match, seriously &nbsp;though many thanks for agreeing to help out. Thank you to Rabbits Captain Graham Cracknell for helping organise the Rabbits team and for providing refreshment and a buffet afterwards it really is appreciated by the Juniors.&nbsp; The result, the Rabbits came out winners in a closely fought match, well done.</div>
<div>&nbsp;</div>
<div><span style="font-size: larger">&nbsp;<span style="color: #ff0000"><strong>The Junior section is growing at the club to numbers not seen before (partly due to the offers we have in place to attract new members). It is my intention to have a larger number of helpers with the Juniors to enable us to run more events especially during school holidays. Keith has offered his services and Malcolm Pearson has kindly offered to help, if anyone else is interested in giving time to help running competitions,course inductions and events&nbsp;for the Juniors please contact me. </strong></span></span></div>
<div>&nbsp;</div>
<div>Paul Langley</div>]]></description>
				</item>
			

				<item>
					<pubDate>Tue, 13 Mar 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/567</guid>
					<title><![CDATA[Nett Team Division A Trophy]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/567/nett-team-division-a-trophy]]></link>
					<description><![CDATA[<p><span style="color: rgb(31, 73, 125); ">It gave me great pleasure to collect the spoils &ndash; the Nett League Division A winner&rsquo;s trophy, following last season&rsquo;s tremendous efforts by the Nett Squad, comprising of:-</span></p>
<p class="MsoNormal"><span style="color: rgb(31, 73, 125); ">Richard Penistone</span></p>
<p class="MsoNormal"><span style="color: rgb(31, 73, 125); ">Chris Livsey</span></p>
<p class="MsoNormal">Nick Coultish</p>
<p class="MsoNormal">Ryan Crawley</p>
<p class="MsoNormal">Mark Webster</p>
<p class="MsoNormal"><span style="color: rgb(31, 73, 125); ">I must take this opportunity to formally thanks these guys for their effort, commitment and great team spirit which was generated throughout the season. Special thanks must go to my ever present partner Graham Greatorex who&rsquo;s assistance, guidance and comments to both myself and the players was always valuably needed.</span></p>
<p class="MsoNormal"><span style="color:#1F497D">I must also take this opportunity to thank our first rate golf club, Selby Golf Club for their support and efforts both on and off the course, from the condition of the course throughout the season, the catering and bar and also the club for funding the players livery (for all teams). All these are cogs in the wheel and much needed to present our club and players in the best possible light &ndash; and this we do so well.</span></p>
<p class="MsoNormal"><span style="color:#1F497D">The supporters must be thanked and none more so that Mr Captain John Hurrion who was ever present with a regular supply of chocolate bars for both players and caddies, who must also be thanked.&nbsp;</span></p>
<p class="MsoNormal"><span style="color: rgb(31, 73, 125); ">Let&rsquo;s hope we can progress this coming season with the same team camaraderie and spirit and retain the title through 2012.</span></p>
<p class="MsoNormal">Mark Newman</p>
<p class="MsoNormal">Nett Team Captain</p>]]></description>
				</item>
			

				<item>
					<pubDate>Thu, 09 Feb 2012 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/546</guid>
					<title><![CDATA[Weather Forecast - next 5 days]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/546/]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/winter.jpg?width=200" style="float:right;" /><p>Dear Members</p>
<p>Please see attached the detailed weather forecast for Selby for the next 5 days. &nbsp;Regrettably we anticipate that the course may be closed until at least the middle of next week, however daily inspections will continue to monitor any changes.</p>
<p>A further update will be sent out on Monday.</p>
<p>Kind regards</p>
<p>Sally&nbsp;</p>]]></description>
				</item>
			

				<item>
					<pubDate>Thu, 17 Nov 2011 00:00:00 GMT</pubDate>
					<guid isPermaLink="false">http://www.selbygolfclub.co.uk/news/497</guid>
					<title><![CDATA[England Golf Merger Approved]]></title>
					<link><![CDATA[http://www.selbygolfclub.co.uk/news/newsview/497/]]></link>
					<description><![CDATA[<img src="http://www.selbygolfclub.co.uk/userfiles/image/egu-logo.gif?width=200" style="float:right;" /><p><img width='250'  vspace='5' hspace='5' border='1' align='right' alt='' src='/userfiles/image/egu-logo.jpg' />The merger of the English Golf Union (EGU) and the English Women&rsquo;s Golf Association (EWGA) was approved today (16 November 2011) at simultaneous general meetings of both organisations.</p>
<p>The merger will come into effect on 1 January 2012 and will create England Golf, one national governing body to represent all amateur golfers in England.</p>
<p>The merger proposal was approved by 86 per cent of the voting members of the EGU, meeting at its headquarters in Woodhall Spa; and by 100 per cent of the voting members of the EWGA, meeting at the National Motor Cycle Museum at Solihull. Both organisations had to approve the proposal by a majority of at least 75 per cent for it to be successful.</p>
<p>The decision was immediately hailed as a triumph for golf and a vital step forward for the game. Nigel Evans, Chairman EGU and Sylvia Perrins, Interim Chairman EWGA said: &ldquo;This merger is in the best interests of golf and we are delighted that it has been given overwhelming support by our members. We look forward to a new era and to realising our vision for the future.</p>
<p>&ldquo;England Golf will speak with one voice and send out the powerful, modern message that golf is a game for all, for men and women, boys and girls.</p>
<p>&ldquo;A unified organisation, which promotes both the men&rsquo;s and women&rsquo;s game, will be more attractive to new golfers, will help us to grow the game, will be more appealing to commercial partners and sponsors and will mean we can be more cost effective.&rdquo;</p>
<p>The merger vote followed a long period of consultation and preparation, which began in 2009 when a steering group was formed of members of both organisations. Following lengthy discussions, and the involvement of ten working groups, the proposal was produced and ratified by the Boards of both organisations before being put to the voting members.</p>
<p>Key points of the merger</p>
<ul>
    <li>The headquarters of England Golf will initially be at the National Golf Centre at Woodhall Spa. The EWGA offices in Edgbaston will continue in use until at least October 2012.</li>
    <li>The counties will continue to be the voting members. Counties will be encouraged to merge their Unions and Associations, but this will not be mandatory.</li>
    <li>The Board of England Golf will initially include 10 stakeholder non-executive directors, six nominated by the EGU and four women nominated by the EWGA. One of these 10 will be nominated as Chairman.</li>
